Index of /BTEK/Tour_ACCENTUREdata/graphics
Name Last modified Size Description
Parent Directory -
alpo.tour.access-v1...> 2018-09-03 17:44 -
ColorCrossVR.png 2018-09-12 13:30 26K
Cardboard2.png 2018-09-12 13:30 47K
Custom.png 2018-09-12 13:30 2.3K
GearVR.png 2018-09-12 13:30 38K
HOMiDO.png 2018-09-12 13:30 22K
NoDistortion.png 2018-09-12 13:30 2.3K
cursors_drag.png 2018-09-12 13:30 1.3K
VRONE.png 2018-09-12 13:30 31K
cursors_drag_html5.cur 2018-09-12 13:30 4.2K
cursors_move.png 2018-09-12 13:30 718
cursors_move_html5.cur 2018-09-12 13:30 766
rotate_device.png 2018-09-12 13:30 3.5K
textfield.swf 2018-09-12 13:30 6.2K
splash2.jpg 2018-09-12 13:30 558K
webvr.js 2018-09-12 13:30 35K
webvr_cursor.png 2018-09-12 13:30 6.1K
webvr_settings.png 2018-09-12 13:30 1.7K
webvr_toggle.png 2018-09-12 13:30 2.2K
KolorBootstrap.js 2018-09-12 13:30 20K
Cardboard1.png 2018-09-12 13:30 47K
scrollarea.js 2018-09-12 13:30 7.1K
scrollarea.swf 2018-09-12 13:30 5.5K
floorplan/ 2018-09-12 13:30 -
circlescontrolbar/ 2018-09-12 13:30 -
thumbnailsbar/ 2018-09-12 13:30 -
KolorArea/ 2018-09-12 13:30 -
KolorFloorPlan/ 2018-09-12 13:30 -
progressbarandloopings/ 2018-09-12 13:30 -